Sunday, September 16, 2018

NCAAF Week 4

My early plays from the week 4 card. I upped the TCU bet from 3 to 5 U and added Army and Washington St.

WIN: Texas A&M +24 1/2 (-110) 3U to win 2.73U
WIN: Stanford -1 1/2 (-110) 5U to win 4.55U
LOSS: TCU -3 (-105) 5U to win 4.76U
WIN: Arizona St +17 1/2 (-110) 3U to win 2.73U
WIN: Army +31 1/2 (+105) 3U to win 3.15U
WIN: Wash St +3 1/2 (-107) 3U to win 2.80U
WIN: N. Texas -12 1/2 (-108) 3U to win 2.78U
LOSS: Indiana +6 (-109) 3U to win 2.75

Moneyline:

LOSS: Indiana (+190) 4U to win 7.60U

Totals:

WIN: USC - Washington St - OVER 51 1/2 (-110) 5U to win 4.55

+11.29U


No comments:

Post a Comment